Organizational Chart
Board of Trustees
| Name | Legislative Authority | Term |
|---|---|---|
| Greg Martin | Butler County | 3/1/2024 - 2/28/2026 |
| Michael Dreisbach, Vice-Chair | Butler County | 5/15/2025- 5/14/2027 |
| Gregory Wilkens, Secretary-Treasurer | Butler County Engineer | Statutory |
| Laurie Kile | City of Hamilton | 1/1/2025 - 12/31/2026 |
| Allen Messer | City of Hamilton | 1/1/2025- 12/31/2026 |
| Eric Pohlman | City of Hamilton | 1/1/2025 - 12/31/2026 |
| Don Hassler, Chair | City of Fairfield | 11/13/2023 - 11/13/2025 |
| Ben Mann | City of Fairfield | 11/13/2023 - 11/13/2025 |
| Lisa Brown | West Chester Township | 03/11/2025-12/31/2025 |
| Mike Huxsoll | West Chester Township | 03/11/2025-12/31/2025 |
| Joe McAbee | Fairfield Township | 1/1/2024 - 12/31/2025 |
| Caroline McKinney | Liberty Township | 10/01/2024 - 11/2/2026 |
| Bob Koehler (Non-Voting) | OKI | --- |
| Daniel Corey, Director (Non-Voting) | BCTID Board of Trustees | --- |
