![]() |
| Board of Trustees -Fiscal 2007 |
||||
| Name | Representing Agency | Status | ||
| Jim Blount | Hamilton | voting | ||
| Chairman | ||||
| Don Hassler | Fairfield | voting | ||
| ViceChair | ||||
| Gregory Wilkens | Butler County Engineer | voting | ||
| Sec/Treas | ||||
| Kathy Carsey | West Chester Twp | voting | ||
|   | ||||
| Dina Minneci | Liberty Twp | voting | ||
|   | ||||
| Judi Boyko | West Chester Township | voting | ||
|   | ||||
| Dave Bock | Fairfield | voting | ||
|   | ||||
| Barney Landry | Fairfield Twp | voting | ||
|   | ||||
| Mike Samoviski | Butler County | voting | ||
|   | ||||
| Bill Triick | Hamilton Appt - Representing Monroe, Middletown, Trenton | voting | ||
|   | ||||
| Ed Shelton | Hamilton | voting | ||
|   | ||||
| Judge John Moser | Butler County | voting | ||
|   | ||||
| Ken Bogard | TID Board of Trustees | voting | ||
|   | ||||
| Bob Koehler | OKI | nonvoting | ||
|   | ||||
| Sen. Gary Cates | State | nonvoting | ||
|   | ||||
| Rep. Courtney Combs | State | nonvoting | ||
|   | ||||
| Rep. Shawn Webster | State | nonvoting | ||
|   | ||||
| Rep. William Coley | State | nonvoting | ||
|   | ||||
|   | ||||
| Name | Position | Ext | ||
| John Fonner, PE | Executive Director | 785-5896 | ||
| Sean Fraunfelter, CPA | Finance and Admin. | 785-5898 | ||
| Dave Saunders | Project Manager | 785-5818 | ||
| Denise Roberts | Admin Assistant | 785-5800 | ||
| TID Homepage |